










Class
Size:
All 2008 dates and times listed are for weeklong classes.
| SESSION | DATES | CLASS | TIME |
| #1 | 6/16 - 6/20 | Morning Class | 9:00am-11:30am |
| #2 | 6/16 - 6/20 | Afternoon Class | 12:00pm-2:30pm |
| #3 | 6/23 - 6/27 | Morning Class | 9:00am-11:30am |
| #4 | 6/23 - 6/27 | Afternoon Class | 12:00pm-2:30pm |
| #5 | 6/30 - 7/4 | Morning Class | 9:00am-11:30am |
| #6 | 6/30 - 7/4 | Afternoon Class | 12:00pm-2:30pm |
| #7 | 7/7 - 7/11 | Morning Class | 9:00am-11:30am |
| #8 | 7/7 - 7/11 | Afternoon Class | 12:00pm-2:30pm |
| #9 | 7/14 - 7/18 | Morning Class | 9:00am-11:30am |
| #10 | 7/14 - 7/18 | Afternoon Class | 12:00pm-2:30pm |
| #11 | 7/21 - 7/25 | Morning Class | 9:00am-11:30am |
| #12 | 7/21 - 7/25 | Afternoon Class | 12:00pm-2:30pm |
| #13 | 7/28 - 8/1 | Morning Class | 9:00am-11:30am |
| #14 | 7/28 - 8/1 | Afternoon Class | 12:00pm-2:30pm |
| #15 | 8/4 - 8/8 | Morning Class | 9:00am-11:30am |
| #16 | 8/4 - 8/8 | Afternoon Class | 12:00pm-2:30pm |
| #17 | 8/11 - 8/15 | Morning Class | 9:00am-11:30am |
| #18 | 8/11 - 8/15 | Afternoon Class | 12:00pm-2:30pm |
| #19 | 8/18 - 8/22 | Morning Class | 9:00am-11:30am |
| #20 | 8/18 - 8/22 | Afternoon Class | 12:00pm-2:30pm |
| #21 | 8/25 - 8/29 | Morning Class | 9:00am-11:30am |
| #22 | 8/25 - 8/29 | Afternoon Class | 12:00pm-2:30pm |
Location:Akamai Surf School is located seventy-five yards to the left of the south beach access ramp at Powerhouse Park in Del Mar. (Del Mar Photo & map stacked)
